April Webinar - Reduce Capital Costs
Reduce Capital Costs
Date: Tuesday, April 13, 2010
Time: 8 am Pacific; 10 am Central; 11 am Eastern
Duration: 60 Minutes
Product (s) : Microsoft Hyper-V Server
Audience (s) : Non-Tech Influencing BDM, Tech Influencing BDM
Better leverage your business productivity applications to save money and carbon by enabling users to reduce paper use and work more productively with electronic notes management.
• Reduce costs, limit risks, and provide environmental benefits with online
forms. Streamlined electronic workflows allow you to reduce paper and
increase efficiency so that you can gather information inexpensively and
reliably.
• Make it easier for your employees to work together online as effectively as
if they were there in person with portals, social computing technology, and
document sharing workspaces.
• Microsoft Office and SharePoint help you find, share, update, manage
and collaborate efficiently across the company to save time and reduce
costs due to errors and rework, or unnecessary iterations.
| Company: | New Horizons - Computer Learning Center |
| Location: | Atlanta, Georgia |
| Price: | free! |
| Published on: | Apr 7, 2010 |
| Course starts: | Apr 13, 2010 |
| Course ends: | Apr 13, 2010 |
| New Horizons - Computer Learning Center | ![]() | (770) 270-4821 |
With over 300 centers in 60 countries, New Horizons is the world’s largest independent IT training company. Through an integrated learning approach that ensures that new knowledge can be applied to real life situations, New Horizons delivers a full range of technology and business skills training from basic application and desktop productivity tools to complex and integrated business systems. We provide learning solutions to help organizations and individuals achieve results, increase productivity and efficiency, and drive revenue while reducing costs. www.nhgeorgia.com 211 Perimeter Center Pkwy Suite 200, 30346 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

