Improve Communication & Collaboration
Improve Communication & Collaboration
Date: Tuesday, May 11, 2010
Time: 8 am Pacific; 10 am Central; 11 am Eastern
Duration: 60 Minutes
Product (s) : Microsoft Office, Windows 7
Audience (s) : Non-Tech Influencing BDM, Tech Influencing BDM
• Eliminate commutes. Save money and carbon by transitioning employees
to home-based offices
• Help ensure that remote workers are as productive as their office-based
colleagues
• Allow your employees and customers to meet and collaborate anywhere and
anytime, whether at their desks, at home, or on the move with high impact,
high quality virtual meetings.
| Company: | New Horizons - Computer Learning Center |
| Location: | Atlanta, Georgia |
| Price: | free! |
| Published on: | Apr 7, 2010 |
| Course starts: | May 11, 2010 |
| Course ends: | May 11, 2010 |
| New Horizons - Computer Learning Center | ![]() | (770) 270-4821 |
With over 300 centers in 60 countries, New Horizons is the world’s largest independent IT training company. Through an integrated learning approach that ensures that new knowledge can be applied to real life situations, New Horizons delivers a full range of technology and business skills training from basic application and desktop productivity tools to complex and integrated business systems. We provide learning solutions to help organizations and individuals achieve results, increase productivity and efficiency, and drive revenue while reducing costs. www.nhgeorgia.com 211 Perimeter Center Pkwy Suite 200, 30346 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

