Anywhere Decision Making
Anywhere Decision Making
Date: Tuesday, June 08, 2010
Time: 8 am Pacific; 10 am Central; 11 am Eastern
Duration: 60 Minutes
Product (s) : Microsoft SQL Server 2008 R2
Audience (s) : Non-Tech Influencing BDM, Tech Influencing BDM
Purchase less hardware with products that let you take your office with you wherever you go. Microsoft lets you integrate your IT infrastructure and devices across home, work, and on the go which gives you a competitive advantage thru anytime anywhere access to your critical information.
• Reduce or eliminate travel and transportation costs.
• Make tele-work easier than ever by enabling your remote workers to access
the same familiar, rich collaboration tools over the Web that they are used
to using on their PCs.
• Increase your competitive advantage: Microsoft Office, SQL Server and
SharePoint help you find and access your data to make faster, better
decisions.
• Deliver data and information to end users using applications with familiar
interfaces reducing training and support costs.
| Company: | New Horizons - Computer Learning Center |
| Location: | Atlanta, Georgia |
| Price: | free! |
| Published on: | Apr 7, 2010 |
| Course starts: | Jun 8, 2010 |
| Course ends: | Jun 8, 2010 |
| New Horizons - Computer Learning Center | ![]() | (770) 270-4821 |
With over 300 centers in 60 countries, New Horizons is the world’s largest independent IT training company. Through an integrated learning approach that ensures that new knowledge can be applied to real life situations, New Horizons delivers a full range of technology and business skills training from basic application and desktop productivity tools to complex and integrated business systems. We provide learning solutions to help organizations and individuals achieve results, increase productivity and efficiency, and drive revenue while reducing costs. www.nhgeorgia.com 211 Perimeter Center Pkwy Suite 200, 30346 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

