Cloud Computing
Cloud Computing
Date: Tuesday, July 13, 2010
Time: 8 am Pacific; 10 am Central; 11 am Eastern
Duration: 60 Minutes
Product (s) : Other
Audience (s) : Non-Tech Influencing BDM, Tech Influencing BDM
Learn how cloud computing can help you save on hardware costs and help you get more value out of existing hardware, IT, and personnel investments.
• Reduce your company’s carbon footprint and save money with cost-saving
virtualization technology. You can reduce the need for computer hardware,
power and cooling, and office space, for a more cost-effective,
environmentally sound operation.
• Also save on facilities costs, future hardware and software purchases, and
trainings costs.
• By shifting to an online services model you can remove the associated
carbon impact from your own operations.
• Microsoft’s data center operations are highly efficient and sustainable.
| Company: | New Horizons - Computer Learning Center |
| Location: | Atlanta, Georgia |
| Price: | free! |
| Published on: | Apr 7, 2010 |
| Course starts: | Jul 13, 2010 |
| Course ends: | Jul 13, 2010 |
| New Horizons - Computer Learning Center | ![]() | (770) 270-4821 |
With over 300 centers in 60 countries, New Horizons is the world’s largest independent IT training company. Through an integrated learning approach that ensures that new knowledge can be applied to real life situations, New Horizons delivers a full range of technology and business skills training from basic application and desktop productivity tools to complex and integrated business systems. We provide learning solutions to help organizations and individuals achieve results, increase productivity and efficiency, and drive revenue while reducing costs. www.nhgeorgia.com 211 Perimeter Center Pkwy Suite 200, 30346 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

