Creating Complex Documents with Microsoft Word 2007
Creating Complex Documents with Microsoft Word 2007
Date: Wednesday, July 14, 2010
Time: 10 am Pacific; 12 pm Central; 1 pm Eastern
Get informative tips to help you create better Microsoft Word 2007 documents easier than ever before, and learn why the less work you do, the better your Microsoft Office Word documents will be. Witness how Microsoft SharePoint Services enhances the collaborative process. See the options available to streamline the creation of your documents and learn how to share this with other Word users, 2007 & previous.
Presenter: Andy Reed, Senior Training Specialist, Microsoft Corporation.
| Company: | New Horizons - Computer Learning Center |
| Location: | Atlanta, Georgia |
| Price: | free! |
| Published on: | Apr 7, 2010 |
| Course starts: | Jul 14, 2010 |
| Course ends: | Jul 14, 2010 |
| New Horizons - Computer Learning Center | ![]() | (770) 270-4821 |
With over 300 centers in 60 countries, New Horizons is the world’s largest independent IT training company. Through an integrated learning approach that ensures that new knowledge can be applied to real life situations, New Horizons delivers a full range of technology and business skills training from basic application and desktop productivity tools to complex and integrated business systems. We provide learning solutions to help organizations and individuals achieve results, increase productivity and efficiency, and drive revenue while reducing costs. www.nhgeorgia.com 211 Perimeter Center Pkwy Suite 200, 30346 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

